본문 바로가기

Financial information

It informs the summarized financial standing of Hyundai Green Food.

Balance Sheet (Non-consolidated)

(Unit: billion KRW)
2021 2020 2019
Total Assets 1,772 1,760 1,696
Current Assets 297 454 416
   Cash and Cash Equivalents 22 11 9
   Receivable and Other Current Receivables 163 142 140
   Short-term Financial Assets 48 242 216
   Inventories 61 57 49
   Other Current Assets 2 3 2
   Other Current Financial Assets 0 0 0
Non-current Assets 1,474 1,306 1,279
   Tangible Assets 212 213 212
   Investment Property 39 35 34
   Intangible Assets 117 119 117
   Licensed Property 4 4 5
   Investments in Subsidiaries 280 261 273
   Investments in Affiliates and JV 349 224 225
   Non-current financial assets 426 397 377
   Other non-current assets 0 13 0
   Other non-current financial assets 47 41 37
Total Liabilities 310 362 329
Current Liabilities 165 202 172
   Trade and Other Payables 132 119 141
   Short-term Borrowings and
   Current Portion of Long-term Borrowings
0 59 0
   Other Current Liabilities 33 25 31
Non-current Liabilities 145 159 157
   Defined Benefit Liabilities 1 12 19
   Other Non-current Liabilities 145 148 138
Shareholders' Equity 1,462 1,399 1,366
   Equity Capital 49 49 49
   Capital Reserve 410 410 410
   Retaind Earnings 897 855 837
   Accummulated Other Comprehnsive Income 181 160 146
   Treasury Shares -73 -73 -73
   Other Capital Adjustment -2 -2 -2
Total Liabilities and Shareholders' Equity 1,772 1,760 1,696

Balance Sheet (Consolidated)

(Unit: billion KRW)
2021 2020 2019
Total Assets 3,110 3,069 2,967
Current Assets 991 1,102 1,120
   Cash and Cash Equivalents 59 76 69
   Receivable and Other Current Receivables 482 407 435
   Short-term Financial Assets 79 328 301
   Inventories 330 275 291
   Other Current Assets 39 14 23
   Current income tax assets 1 1 0
Non-current Assets 2,119 1,967 1,847
   Long-term accounts receivables and other receivables 8 0 1
   Tangible Assets 588 590 545
   Investment Property 31 31 38
   Intangible Assets 211 246 250
   Licensed Property 61 70 55
   Investments in Affiliates and JV 663 509 486
   Non-current financial assets 437 407 382
   Other non-current assets 0 13 0
   Other non-current financial assets 92 85 76
   Deferred tax asset 28 17 13
Total Liabilities 900 878 850
Current Liabilities 589 547 527
   Purchased debt and other liabilities 402 370 390
   Short-term Borrowings and
   Current Portion of Long-term Borrowings
50 70 40
   Current financial liabilities 0 0 0
   Other Current Liabilities 103 67 58
   Other Current Financial Liabilities 4 10 10
   Provisions 5 4 3
   Current income tax liabilities 6 7 12
   Current lease liability 18 17 15
Non-current Liabilities 311 332 323
   Defined Benefit Liabilities 10 29 44
   Long-term Borrowings 0 2 1
   Other Non-current Liabilities 9 7 7
   Other Non-current Financial Liabilities 9 3 8
   Provisions 19 32 28
   deferred tax liabilities 220 205 195
   Non-current lease liabilities 44 53 40
Shareholders' Equity 2,210 2,190 2,116
   Equity Capital 49 49 49
   Capital Reserve 445 449 449
   Retaind Earnings 1,229 1,203 1,152
   Accummulated Other Comprehnsive Income 180 157 144
   Treasury Shares -74 -74 -74
   Other Capital Adjustment -2 -2 -2
   Non-controlling Interests Equity 385 409 399
Total Liabilities and Shareholders' Equity 3,110 3,069 2,967